hua

He kowiri tira taura Paihere-Pouaka-Raka Tino Polyester pani Taa

whakamārama poto:

◆ Rauemi hua: 201 rauemi, 304 rauemi, 316 rawa
◆ Nga taputapu e tika ana: CT02, HT-338, LQB, C002
◆ Utu paninga: polyester epoxy
◆ Mahi te pāmahana: rehu kirihou -40 ° C ~ 85 ° C
◆ Roa: 100 i runga ake nei


Taipitopito Hua

FAQ

Tohu Hua

Te riipene ataata

Tawhā Hangarau
◆ Rauemi hua: 201 rauemi, 304 rauemi, 316 rawa
◆ Nga taputapu e tika ana: CT02, HT-338, LQB, C002
◆ Utu paninga: polyester epoxy
◆ Mahi te pāmahana: rehu kirihou -40 ° C ~ 85 ° C
◆ Roa: 100 i runga ake nei
◆ Huarangi Hua: Ko te hanganga maukati-a-ake hei awhina i te tere whakanoho; Ka taea e te tinana o te whitiki rehu te whakarato i tetahi atu tiaki
Painga
Ka taea e te hoahoa rehu katoa te aukati i te hiko hiko, ka taea e te tinana o te whitiki rehu te aarai atu me te karo i te waikura i waenga i nga konganuku.
Whakatakotoranga Hua

whanui / mm

4.6

7.9

10

12

16

Baseband matotoru / mm

0.25

0.25

0.25 / 0.3

0.25 / 0.3

0.3 / 0.4

Nga taputapu e tika ana

CT02 HT-338

CT02 HT-338

CT02

CT02

LQB

 C002

1 Model (1)_000
Mahinga whakamahi hua
1-3
Nga taipitopito taipitopito

Te nama take No. whanui roa matotoru Diameter diameter paihere Diameter iti rawa Kume iti Taputapu Whakauru Tohu
   mm   inihi    mm inihi mm inihi mm inihi mm inihi N IBS
BZPM-4.6 * 100 4.6 0.18 100 3.9 0.25 0.01 25 1.00 12.7 0.50 1000 225 CT02
HT338
BZPM-4.6 * 150 150 5.9 37 1.46
BZPM-4.6 * 200 200 7.9 50 1.97
BZPM-4.6 * 250 250 9.8 63 2.48
BZPM-4.6 * 300 300 11.8 76 2.99
BZPM-4.6 * 350 350 13.8 89 3.50
BZPM-4.6 * 400 400 15.7 102 4.02
BZPM-4.6 * 450 450 17.7 115 4.53
BZPM-4.6 * 500 500 19.7 128 5.04
BZPM-4.6 * 550 550 21.7 141 5.55
BZPM-4.6 * 650 650 25.6 167 6.57
BZPM-4.6 * 800 800 31.5 193 7.60
BZPM-4.6 * 1000 1000 39.37 303 11.90
BZPM-4.6 * 1200 1200 47.24 366 14.40
BZPM-4.6 * 1400 1400 55.12 430 16.90
BZPM-4.6 * 1600 1600 62.99 494 19.45
BZPM-4.6 * 1800 1800 70.87 557 21.92
BZPM-4.6 * 2000 2000 78.74 621 24.45
BZPM-7.9 * 150 7.9 0.31 150 5.9 0.25
0.3
0.01 37 1.46 12.7 0.50 2220 500 CT02
HT338
BZPM-7.9 * 200 200 7.9 50 1.97
BZPM-7.9 * 250 250 9.8 63 2.50
BZPM-7.9 * 300 300 11.8 76 3.0
BZPM-7.9 * 350 350 13.8 89 3.5
BZPM-7.9 * 400 400 15.7 102 4
BZPM-7.9 * 450 450 17.7 115 4.5
BZPM-7.9 * 500 500 19.7 128 5
BZPM-7.9 * 550 550 21.7 141 5.56
BZPM-7.9 * 600 600 23.6 154 6.07
BZPM-7.9 * 650 650 25.6 167 6.58
BZPM-7.9 * 800 800 31.5 193 7.6
BZPM-7.9 * 1000 1000 39.4 206 8.12
BZPM-7.9 * 1200 1200 47.24 366 14.4
BZPM-7.9 * 1400 1400 55.12 430 16.9
BZPM-7.9 * 1600 1600 62.99 494 19.45
BZPM-7.9 * 1800 1800 70.87 557 21.92
BZPM-7.9 * 2000 2000 78.74 621 24.45
BZPM-10 * 200 10 0.39 200 7.9 0.25
0.3
0.4
0.01
0.01
0.02
50 1.97 12.7 0.5 3115 700 CT02
BZPM-10 * 250 250 9.8 63 2.5
BZPM-10 * 300 300 11.8 76 3
BZPM-10 * 350 350 13.8 89 3.5
BZPM-10 * 400 400 15.7 102 4
BZPM-10 * 450 450 17.7 115 4.5
BZPM-10 * 500 500 19.7 128 5
BZPM-10 * 550 2550 21.7 141 5.56
BZPM-10 * 600 600 23.6 154 6.07
BZPM-10 * 650 650 25.6 167 6.58
BZPM-10 * 800 800 31.5 193 7.6
BZPM-10 * 1000 1000 39.4 206 8.12
BZPM-10 * 1200 1200 47.24 366 14.4
BZPM-10 * 1400 1400 55.12 430 16.9
BZPM-10 * 1600 1600 62.99 494 19.45
BZPM-10 * 1800 1800 70.87 557 21.92
BZPM-10 * 2000 2000 78.74 621 24.45
BZPM-12 * 350 12 0.47 350 13.8 0.25
0.3
0.4
0.01
0.01
0.02
78 3.07 25.4 1 3115 700 CT02
BZPM-12 * 400 400 15.7 102 4.02
BZPM-12 * 500 500 19.7 128 5.04
BZPM-12 * 600 600 23.6 154 6.06
BZPM-12 * 750 750 29.5 188 7.4
BZPM-12 * 900 900 35.4 228 8.98
BZPM-12 * 1100 1100 43.3 278 10.94
BZPM-12 * 1300 1300 51.18 398 15.67
BZPM-12 * 1400 1400 55.12 430 16.9
BZPM-12 * 1600 1600 62.99 494 19.45
BZPM-12 * 1800 1800 70.87 557 21.92
BZPM-12 * 2000 2000 78.74 621 24.45
BZPM-16 * 600 16 0.63 600 23.6 0.3
0.4
0.01
0.02
148 5.83 25.4 1 4100 920 LQB
C002
BZPM-16 * 750 750 29.5 184 7.24
BZPM-16 * 900 900 35.4 220 8.66
BZPM-16 * 1100 1100 43.3 272 10.71
BZPM-16 * 1300 1300 51.18 398 15.67
BZPM-16 * 1400 1400 55.12 430 16.9
BZPM-16 * 1600 1600 62.99 494 19.45
BZPM-16 * 1800 1800 70.87 557 21.92
BZPM-16 * 2000 2000 78.74 621 24.45
BZPM-19 * 600 19 0.75 600 23.7 0.3
0.4
0.01
0.02
148 5.83 25.4 1 4100 920 LQB
C002
BZPM-19 * 750 750 29.5 184 7.24
BZPM-19 * 900 900 35.4 220 8.66
BZPM-19 * 1100 1100 43.3 272 10.71
BZPM-19 * 1200 1200 47.2 366 14.4
BZPM-19 * 1400 1400 55.1 430 16.9
BZPM-19 * 1600 1600 63 494 19.45
BZPM-19 * 1800 1800 70.9 557 21.92
BZPM-19 * 2000 2000 78.7 621 24.45

.


  • Tōmua:
  • Panuku:

  • Q: He wheketere koe hei kamupene hokohoko ranei?
    A: He wheketere maatau mo nga Hua pai taura pai.

    Q: Me pehea taku tiki i nga korero o nga hua here Taura?
    A He maha nga waa ka korerohia e matou i roto i nga haora 24 i muri i to paatai. Ana ka whakapiri mai pea koe ki a maatau mai i te Kaiwhakahaere Hokohoko, i nga Waea waea ranei.

    Q: He aha te tauranga kaipuke?
    A: Ka tukuna e maatau nga taonga ma Ningbo, tauranga Shanghai ranei.

    Q: Ka taea e koe te hanga taonga kua whakaritea?
    A: Ae. Tena koa Homai ki a maatau nga tauira me nga tuhi ranei, katahi ka taea e taatau te awhina i a koe.

    Q: Kei te whakarato tauira koe? he kore utu, he taapiri ranei?
    A: Ka taea e maatau te whakarato i te tauira koreutu mena he taonga taatau, ka utua e nga kaihoko te utu mo te tuku kaipuke.

    Q: He aha nga tikanga mo te utu?
    A4: Utu <= 1000USD, 100% i mua. Utu> = 1000USD, 30% T / T i mua, toenga i mua i te utunga.

    Q: Kia pehea te roa ka whiwhi ahau i to korero?
    A: Ka tukuna atu e maatau ki a koe i roto i nga haora 12 ~ 24 i muri o to tono i nga korero taipitopito.

    Q: Ka taea e au te whakauru i taku ake tohu ki runga?
    A1: Ae, he tika, he kaiwhakanao ngaio tatou, neke atu i te 10 tau te wheako o te OEM. Ka taea te hanga i te waitohu a nga kaihoko na te laser, te whakairo, te whakairo, te whakawhiti i te kape.

    Q: Mena i hokona e matou o hua, engari i kitea he raru kounga, me pehea te whakaoti?
    A5: I muri i te whakatuturutanga, mena ko te raru o te kounga na tatou kaore mo nga kaitautoko. Ka utua e maatau ia waahanga ki te kaihoko.

    Tuhia to korero ki konei ka tuku mai ki a maatau