hua

Te Huruhuru Whaiho Raro Te peera here

whakamārama poto:

◆ Rauemi hua: 201 rauemi, 304 rauemi, 316 rawa
◆ Nga taputapu e tika ana: C001, LQA, C075, J020, CT04, G402
□ Mahinga mahi: ma maitai -80 ° C ~ 538 ° C
◆ roa: 300 i runga ake nei


Taipitopito Hua

FAQ

Tohu Hua

Te riipene ataata

Tawhā Hangarau
◆ Rauemi hua: 201 rauemi, 304 rauemi, 316 rawa
◆ Nga taputapu e tika ana: C001, LQA, C075, J020, CT04, G402
□ Mahinga mahi: ma maitai -80 ° C ~ 538 ° C
◆ roa: 300 i runga ake nei
◆ Nga ahuatanga o te hua: ko te hoahoa o te peera ahua-niho ka whakapiki i te manaakitanga o te kaha kukume o te whitiki i runga i te whitiki maitai, ka mau pai nga mea
Painga
Ko te hoahoa o te peera ahua-niho te whakanui ake i te manaakitanga o te kaha kume o te peere ki runga i te whitiki maitai, ka mau pai nga mea.
Whakatakotoranga Hua

whanui / mm

6.4

10

12.7

16

19

25

32

Baseband matotoru / mm

0.4

0.4

0.7-1.0

0.7-1.0

0.7-1.0

1

1

Nga taputapu e tika ana

J020 CT04

J020 C075 CT04

LQA C075 C001

LQA C075 C001

LQA C075 C001

G402

G402

7 Model (1)_00
Mahinga whakamahi hua
3-1c
Nga taipitopito taipitopito

Te nama take No. whanui roa matotoru Diameter diameter paihere Diameter iti rawa Kume iti Taputapu Whakauru Tohu
   mm   inihi    mm inihi mm inihi mm inihi mm inihi N IBS
CX-6.4 * 500 6.4 0.25 500 19.69 0.4
0.5
0.6
0.02 143 5.63 12.7 0.50 2800 621 J020
CT04
CX-6.4 * 600 600 23.62 175 6.89
CX-6.4 * 700 700 27.56 207 8.15
CX-6.4 * 800 800 31.5 238 9.37
CX-6.4 * 1000 1000 39.37 270 10.63
CX-6.4 * 1100 1100 43.3 300 11.81
CX-6.4 * 1200 1200 42.24 330 12.99
CX-6.4 * 1500 1500 59.05 410 16.14
CX-6.4 * 2000 2000 78.74 570 22.44
CX-10 * 500 10 0.37 500 19.69 0.4
0.5
0.7
0.02
0.02
0.03
143 5.63 19.05 0.75 4400 976 J020
CT04
C075
CX-10 * 600 600 23.62 175 6.89
CX-10 * 700 700 27.56 207 8.15
CX-10 * 800 800 31.5 238 9.37
CX-10 * 1000 1000 39.37 270 10.63
CX-10 * 1100 1100 43.3 300 11.81
CX-10 * 1200 1200 42.24 330 12.99
CX-10 * 1500 1500 59.05 410 16.14
CX-10 * 2000 2000 78.74 570 22.44
CX-12.7 * 500 12.7 0.49 500 19.69 0.7
0.76
1.0
0.03
0.03
0.04
143 5.63 25.4 1.00 8100 1798 LQA
C075
CT04
CX-12.7 * 600 600 23.62 175 6.89
CX-12.7 * 700 700 27.56 207 8.15
CX-12.7 * 800 800 31.5 238 9.37
CX-12.7 * 1000 1000 39.37 270 10.63
CX-12.7 * 1100 1100 43.3 300 11.81
CX-12.7 * 1200 1200 42.24 330 12.99
CX-12.7 * 1500 1500 59.05 410 16.14
CX-12.7 * 2000 2000 78.74 570 22.44
CX-16 * 500 16 0.63 500 19.69 0.7
0.76
1.0
0.03
0.03
0.04
143 5.63 25.4 1.00 9200 2042 LQA
C075
C001
CX-16 * 600 600 23.62 175 6.89
CX-16 * 700 700 27.56 207 8.15
CX-16 * 800 800 31.5 238 9.37
CX-16 * 1000 1000 39.37 270 10.63
CX-16 * 1100 1100 43.3 300 11.81
CX-16 * 1200 1200 42.24 330 12.999
CX-16 * 1500 1500 59.05 410 16.14
CX-16 * 2000 2000 78.74 570 22.44
CX-19 * 500 19 0.74 500 19.69 0.7
0.76
1.0
0.03
0.03
0.04
143 5.63 25.4 1.00 10694 2374 LQA
C075
C001
CX-19 * 600 600 23.62 175 6.89
CX-19 * 700 700 27.56 207 8.15
CX-19 * 800 800 31.5 238 9.37
CX-19 * 1000 1000 39.37 270 10.63
CX-19 * 1100 1100 43.3 300 11.81
CX-19 * 1200 1200 42.24 330 12.99
CX-19 * 1500 1500 59.05 410 16.1
CX-19 * 2000 2000 78.74 570 22.44
CX-19 * 2500 2500 98.4 730 28.74
CX-25 * 500 25 0.98 500 19.69 0.7
0.76
1.0
0.03
0.03
0.04
143 5.63 25.4 1.00 G402
CX-25 * 600 600 23.62 175 6.89
CX-25 * 700 700 27.56 207 8.15
CX-25 * 800 800 31.5 238 9.37
CX-25 * 1000 1000 39.37 270 10.63
CX-25 * 1100 1100 43.3 300 11.81
CX-25 * 1200 1200 42.24 330 12.99
CX-25 * 1500 1500 59.05 410 16.1
CX-25 * 2000 2000 78.74 570 22.44
CX-25 * 2500 2500 98.4 730 28.74
CX-32 * 500 32 1.26 500 19.69 0.7
0.76
1.0
1.1
0.03
0.03
0.04
0.04
143 5.63 25.4 1.00 G402
CX-32 * 600 600 23.62 175 6.89
CX-32 * 700 700 27.56 207 8.15
CX-32 * 800 800 31.5 238 9.37
CX-32 * 1000 1000 39.37 270 10.63
CX-32 * 1100 1100 43.3 300 11.81
CX-32 * 1200 1200 42.24 330 12.99
CX-32 * 1500 1500 59.05 410 16.1
CX-32 * 2000 2000 78.74 570 22.44
CX-32 * 2500 2500 98.4 730 28.74

  • Tōmua:
  • Panuku:

  • Q: He wheketere koe hei kamupene hokohoko ranei?
    A: He wheketere maatau mo nga Hua pai taura pai.

    Q: Me pehea taku tiki i nga korero o nga hua here Taura?
    A He maha nga waa ka korerohia e matou i roto i nga haora 24 i muri i to paatai. Ana ka whakapiri mai pea koe ki a maatau mai i te Kaiwhakahaere Hokohoko, i nga Waea waea ranei.

    Q: He aha te tauranga kaipuke?
    A: Ka tukuna e maatau nga taonga ma Ningbo, tauranga Shanghai ranei.

    Q: Ka taea e koe te hanga taonga kua whakaritea?
    A: Ae. Tena koa Homai ki a maatau nga tauira me nga tuhi ranei, katahi ka taea e taatau te awhina i a koe.

    Q: Kei te whakarato tauira koe? he kore utu, he taapiri ranei?
    A: Ka taea e maatau te whakarato i te tauira koreutu mena he taonga taatau, ka utua e nga kaihoko te utu mo te tuku kaipuke.

    Q: He aha nga tikanga mo te utu?
    A4: Utu <= 1000USD, 100% i mua. Utu> = 1000USD, 30% T / T i mua, toenga i mua i te utunga.

    Q: Kia pehea te roa ka whiwhi ahau i to korero?
    A: Ka tukuna atu e maatau ki a koe i roto i nga haora 12 ~ 24 i muri o to tono i nga korero taipitopito.

    Q: Ka taea e au te whakauru i taku ake tohu ki runga?
    A1: Ae, he tika, he kaiwhakanao ngaio tatou, neke atu i te 10 tau te wheako o te OEM. Ka taea te hanga i te waitohu a nga kaihoko na te laser, te whakairo, te whakairo, te whakawhiti i te kape.

    Q: Mena i hokona e matou o hua, engari i kitea he raru kounga, me pehea te whakaoti?
    A5: I muri i te whakatuturutanga, mena ko te raru o te kounga na tatou kaore mo nga kaitautoko. Ka utua e maatau ia waahanga ki te kaihoko.

    Tuhia to korero ki konei ka tuku mai ki a maatau